| Availability: | |
|---|---|
| Quantity: | |
 
   
  |  Product name  |  Vertical coffee bag  | ||||||
|  Material  |  MOPP/VMPET/PE  |  KRAFT/VMPET/PE  |  COTTON PAPER/PET/PE  |  /  | |||
|  Single thickness  |  14c  |  15c  |  15.5c  |  /  | |||
|  Printing colors  |  Yellow kraft/White kraft/Green/Clear/Gray/Blue/Black/White/Golden/Silver/Red/Light green Custom your colours  | ||||||
|  Dimension size  |  9x18+7  (1/4lb,113g) |  13x20+7.5  (1/2lb,227g) |  13.5x26+7.5  (1lb,454g) |  15x32.5+10  (2lb,908g) | |||
|  Packing quantity  |  2000PCS/BOX  (40PACK) |  1500PCS/BOX (30PACK) |  1000PCS/BOX  (20PACK) |  1000PCS/BOX  (20PACK) | |||
|  Accessories  |  with/without valve, zipper  | ||||||
|  Feature  |  Over 30 years of experience in flexible packaging.  | ||||||
|  Feature  |  Daily production capacity exceeds 0.1 billion bags.  | ||||||
|  Advanced facilities support up to 9 colors gravure printing.  | |||||||
|  Committed to food safety, using food-grade materials.  | |||||||
|  Features zipper sealing for convenience and freshness.  | |||||||
|  Offers a wide range of sizes and customizable designs to meet diverse food packaging needs.  | |||||||
|  Use for  |  Coffee beans, coffee powder, tea, etc.  | ||||||
|  Bag style  |  Flat Bottom, Stand Up, Side Gusset, Quad Seal, Middle Seal, etc.  | ||||||
|  Lead time  |  15-25 days for new orders   15-20 days for repeated orders  | ||||||
|  Shipment  |  Air, Sea, Rail, Express(DHL UPS TNT FedEx)  | ||||||
 
   
   
   
   
   
   
   
   
   
   
   
   
   
  